The Home Buyer Checklist identifies some of the important factors to consider when choosing a home. In addition to an affordable sales price, you will also want to be sure that the neighborhood and house meet the needs of your family.
Take this checklist along when you go shopping for your house. It will help you evaluate the neighborhoods and assess the availability and condition of various features of up to three homes in a side-by-side comparison. To PRINT this page, hit control-P.
Home Buyer checklist | 1 | 2 | 3 |
Property Address | |||
Asking Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Neighborhood | |||
Near Work | |||
Near Schools | |||
Near Shopping | |||
Near Expressways | |||
Near Public Transportation | |||
Near Doctors / Dentists | |||
Near Churches | |||
Garbage Collection | |||
Street Lights | |||
Sidewalks | |||
Streets / Alleys Well Maintained | |||
Traffic Volume | |||
Parks | |||
Neighbor's Property Well Maintained | |||
All Utilities Installed | |||
Neighborhood / Restrictions | |||
Near Trains / Airports | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Environment Concerns / Influences | |||
The House | |||
Age of House | |||
No. of Stories | |||
Wood Frame | |||
Brick Frame | |||
Wood & Brick Frame | |||
Aluminum Siding | |||
Roof Condition | |||
Foundation Condition | |||
Overall Exterior Condition | |||
Garage Size | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil Heat | |||
Gas Heat | |||
Electric Heat | |||
Hot Water Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Condition | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Room | |||
Fireplace | |||
Separate Dining Room | |||
Family Room | |||
Drapes - No. of Rooms | |||
Carpeting - No. of Rooms | |||
Kitchen Eating Area | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Space | |||
Finished Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio | |||
Backyard Fence | |||
Landscaping | |||
Property Boundaries | |||
Security (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Enlarge House |
Site Map |